<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Resources - James Consulting Group</title>
	<atom:link href="https://jamesgroupconsulting.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 19 Oct 2024 02:05:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jamesgroupconsulting.com/wp-content/uploads/2019/12/favicon.gif</url>
	<title>Featured Resources - James Consulting Group</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Assisted Living Costs/Trends</title>
		<link>https://jamesgroupconsulting.com/assisted-living-costs-trends/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 15:20:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com///?p=141</guid>

					<description><![CDATA[<p>Monthly Assisted Living Costs Surpass $4,000 (article by Tim Regan, Senior Housing News). This year’s cost increase for Assisted Living Facilities is 1.28%, compared to last year’s increase of 6.7%.&#160; The declining increases can be attributed to oversupply as well as other alternatives to care.&#160; Understanding how to navigate a reduced census due to oversaturated&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/assisted-living-costs-trends/">Assisted Living Costs/Trends</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Wave of Closings?</title>
		<link>https://jamesgroupconsulting.com/new-wave-of-closings/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 15:20:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com///?p=157</guid>

					<description><![CDATA[<p>Struggling SNFs could lead to new wave of closings, analysis finds (article by Danielle Brown, McKnight&#8217;s Long-Term Care News) A facility’s CMS star rating and operating profit margins are correlated, according to recent cost comparison data released.&#160; Facilities with an overall star rating of 3 or above experienced an operating margin above the national level.&#160;&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/new-wave-of-closings/">New Wave of Closings?</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Alarming Metric</title>
		<link>https://jamesgroupconsulting.com/an-alarming-metric/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 15:20:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com///?p=160</guid>

					<description><![CDATA[<p>Median Skilled Nursing Operating Margin Falls Below Zero (Article by Alex Spanko / Oct 10, 2019, Skilled Nursing News) New cost comparison data released for the 2018 Skilled Nursing Facility performance shows a grim picture.&#160; The SNF median Operating Margin has fallen below 0% for the first time in three decades.&#160; Skilled Nursing Facilities need&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/an-alarming-metric/">An Alarming Metric</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis: PPE costs increase over 1,000% during COVID-19 crisis</title>
		<link>https://jamesgroupconsulting.com/analysis-ppe-costs-increase-over-1000-during-covid-19-crisis/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 15:20:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com/?p=631</guid>

					<description><![CDATA[<p>By James M. Berklan, McKnight&#8217;s Long-Term Care News. Skilled nursing facilities and assisted living centers treating COVID-19 patients have experienced a 1,064% increase in costs for required personal protective equipment since the deadly virus started its rampage in the U.S. The rise is even higher (1,084%) for those using nitrile gloves due to vinyl glove&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/analysis-ppe-costs-increase-over-1000-during-covid-19-crisis/">Analysis: PPE costs increase over 1,000% during COVID-19 crisis</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Senior living occupancy falls slightly in first quarter as industry braces for COVID-19 impact</title>
		<link>https://jamesgroupconsulting.com/senior-living-occupancy-falls-slightly-in-first-quarter-as-industry-braces-for-covid-19-impact/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 17:09:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com/?p=633</guid>

					<description><![CDATA[<p>By Lois A. Bowers, McKnight&#8217;s Senior Living. Senior living occupancy fell slightly to 87.7% in the first quarter, according to&#160;new data&#160;from the National Investment Center for Seniors Housing &#38; Care’s NIC MAP data service. The effects of the COVID-19 outbreak are not evident in NIC’s data yet, but in a recent&#160;executive survey&#160;of industry leaders by&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/senior-living-occupancy-falls-slightly-in-first-quarter-as-industry-braces-for-covid-19-impact/">Senior living occupancy falls slightly in first quarter as industry braces for COVID-19 impact</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Skilled Nursing Facilities Could Soon See $1.5B Under CMS’s Emergency Relief Plan, With More on the Way</title>
		<link>https://jamesgroupconsulting.com/skilled-nursing-facilities-could-soon-see-1-5b-under-cmss-emergency-relief-plan-with-more-on-the-way/</link>
		
		<dc:creator><![CDATA[James Group]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 17:10:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://jamesgroupconsulting.com/?p=635</guid>

					<description><![CDATA[<p>By Alex Spanko, Skilled Nursing News. The federal government this week announced that hospitals and other Medicare-reimbursed health care providers will receive the first disbursements from a $100 billion emergency COVID-19 stimulus fund. For skilled nursing facilities that primarily derive their income from Medicare, the windfall could be significant. “We estimate an allocation of about&#8230;</p>
<p>The post <a href="https://jamesgroupconsulting.com/skilled-nursing-facilities-could-soon-see-1-5b-under-cmss-emergency-relief-plan-with-more-on-the-way/">Skilled Nursing Facilities Could Soon See $1.5B Under CMS’s Emergency Relief Plan, With More on the Way</a> appeared first on <a href="https://jamesgroupconsulting.com">James Consulting Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
